You are using Science Of Synthesis as a Guest.
Please login to access the full content or check if you have access via29.15.1.1.2 Method 2: Synthesis from Glycosyl Halides
Please login to access the full content or check if you have access via
Kryczka, B.; Lewkowski, J.; Zawisza, A., Science of Synthesis, (2007) 29, 973.
Koenigs and Knorr first introduced the use of glycosyl halides as effective glycosyl donors in glycosylation reactions in 1903. This method is still widely employed and the anomeric stereoselectivity involved is normally determined through neighboring-group participation, as in the construction of 1,2-trans-glycosides. The classical method uses heavy-metal salts (mainly silver and mercury salts) as activating reagents and some examples of such procedures are shown in Schemes 3, 4, and 5, which summarize the syntheses of 1-O-methyl glycosides 12, 14, and 16 from glycosyl bromides 11,[11–17] chlorides 13,[18–21] and fluorides 15,[22–24] respectively.
Meeeee 8 Meeeeeeee ee 8-M-Meeeee Meeeeeeeee eeee Meeeeeee Meeeeeee[88–88]
Meeee Meeeee | M8 | M8 | M8 | M8 | Meeeeeeeee | Meeeee Meeeee | Meeee (%) | Mee |
---|---|---|---|---|---|---|---|---|
α-M-eeee | MMe | MMe | MMe | MMe | Me8M, 8.8 e | β | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMMM8MM8MM=MM8 | Me(MM)8, ee, 8 e | β | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMe | Me(MM)8 | β | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMe | MeMe8, 8-Å eeeeeeeee eeeeee, 8–8°M, 8 e | β | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMM8Me | MeMMe, 8,8,8-eeeeeeeee, 88°M | β | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | M8 | Me8MeM8, 8-Å eeeeeeeee eeeeee, −88°M, 8 e | β | 88 | [88] |
α-M-eeeeeee | MM8MMe | MMe | MMe | MMe | MeMM8, MeMM, 8,8,8-eeeeeeeee | α/β | 8/88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMMM8Me | MeMM | β | 88 | [88] |
Meeeee 8 Meeeeeeee ee 8-M-Meeeee Meeeeeeeee eeee Meeeeeee Meeeeeeee[88–88]
Meeee Meeeee | M8 | M8 | M8 | M8 | Meeeeeeeee | Meeeee Meeeee | Meeee (%) | Mee |
---|---|---|---|---|---|---|---|---|
α-M-eeeee | MM8MMe | MMe | MMe | MMMe | Me8MM8, MeMM8 | β | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMMMM | Me(MMe)8, 8-Å eeeeeeeee eeeeee, ee, 88 e | β | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMMe | Me(MMe)8, 8,8,8,8-eeeeeeeeeeeeeee, 8-Å eeeeeeeee eeeeee, ee, 8 e | –e | 88 | [88] |
α-M-eeeee | MM8MMe | MMe | MMe | MMMe | MeMMe, ee, 88 eee | β | 88 | [88] |
e Mee eeeeeeee.
Meeeee 8 Meeeeeeee ee 8-M-Meeeee Meeeeeeeee eeee Meeeeeee Meeeeeeee[88–88]
Meeee Meeeee | M8 | M8 | M8 | M8 | Meeeeeeeee | Meeeee Meeeee | Meeee (%) | Mee |
---|---|---|---|---|---|---|---|---|
α-M-eeeeeee | MM8MM | MM | MM | M | MMe, eeee, 8 e | β | 88 | [88] |
α-M-eeeee | MM8MM | MM | MM | MMMe | MeM8, 8-Å eeeeeeeee eeeeee, MeMM, ee, 88 e | –e | 88 | [88] |
β-M-eeeee | MM8MM | MM | MM | MM | Me-Meeeeeeee 88, ee | α | 88 | [88] |
α-M-eeeee | MM8MM | MM | MM | MM | Me-Meeeeeeee 88, ee | β | 88 | [88] |
e Mee eeeeeeee.
Meeeeeeeeeee Meeeeeeee
Meeeee 8,8,8-Mee-M-eeeeee-8-eeeeeee-β-M-eeeeeeeeeeeeee (β-M-eeee-88, M8 = MMe; M8 = M8 = M8 = MMe); Meeeeee Meeeeeeee:[88]
Mee eeeeeeeeeeeee eeeeeee M-eeee-88 (M8 = MMe; M8 = M8 = M8 = MMe; 8.8 e) ee MeMM/MMMe8 (8:8; 8 eM) eee eeeeeee eeee Me8M (8.8 e) eee 8.8 e, eee eee eeee eee eeee eeeeeee eeee eeeeeeeee eeeeeeee. Meeeeee ee eee eeeeeee eeee e eeeeeee, eeeee eee eeeeeeeeee eeee MeMM/M8M (8:8); eeeee: 8.88 e (88%); ee 888–888°M.
Meeeee 8,8,8-Mee-M-eeeeee-8-eeeee-8-(eeeeeeeeeee)-β-M-eeeeeeeeeeeeeee (β-M-eeeee-88, M8 = MM8MMe; M8 = M8 = MMe; M8 = MMMMM); Meeeeee Meeeeeeee:[88]
Me(MMe)8 (888 ee, 8.8 eeee) eee eeeee ee e eeeeeee ee eee eeeeeeeeeeeeee eeeeeeee M-eeeee-88 (M8 = MM8MMe; M8 = M8 = MMe; M8 = MMMMM; 888 ee, 8.8 eeee), eeeee MeMM (8.8 eM), eee eeeeeeeee eeeeeeee 8-Å eeeeeeeee eeeeee (888 ee) ee eeeee MM8Me8 (8 eM) ee 8°M. Mee eeeeeee eee eeeeeee ee ee eeeee eeeee eee 88 e, eeee eeeeeeeeeee eeee eee. ee MeMMM8 (8 eM), eee eeeeeeee. Mee eeeeeee eeeee eee eeeeeeeee eee eeeeeeeeeeee, eee eee eeeeeee eee eeeeeeee ee eeeeee eeeeeeeeeeeeee (eeeeee eee, eeeeee/eeeeeee 8:8); eeeee: 888 ee (88%); ee 888–888°M (eeeeee/eeeeeee), [α]M −88 (e 8, MMMe8).
Meeeee β-M-Meeeeeeeeeeeeee (β-M-eeeee-88, M8 = MM8MM; M8 = M8 = M8 = MM); Meeeeee Meeeeeeee:[88]
Me-Meeeeeeee 88 (888 ee) eee eeeeeeee ee MeMM (8 eM) eee α-eeeeeeee eeeeeeee α-M-eeeee-88 (M8 = MM8MM; M8 = M8 = M8 = MM; 88 ee, 8.88 eeee) eee eeeee. Mee eeeeeee eee eeeeeee ee ee eeeee eee eeeeeeee eeeeeeee eee eeeeeeeeeee (MMM). Mee eeeee eee eeeeeee ee eeeeeeeeee eee eeeeee eeee MeMM, eee eee eeeeeeee eee eeeeeeeeeeee eeeee eeeeeee eeeeeeee ee eeee e eeeeeee, eeeee eee eeeeeeeeeeeeeee (eeeeee eee, MeMMe/MeMM 8:8); eeeee: 88 ee (88%).
References
[11] | Meeeeee, M. M.; Meeee, M. M., M. Meee. Mee., Meeeee Meeee. 8, (8888), 8888. |
[12] | Meeeeeeeee, M.; Meeeee, M.; Meeeeeee, M., Mee. M. Meee., (8888) 88, 8888. |
[13] | Meeeee, M.; Meeeee, M.; Meeeeeeeee, M.; Meeeeeee, M., Meeeeeeee. Mee., (8888) 888, 88. |
[14] | Meeee, M.; Meeeeeeeeee, M.; Meeee, M. M.; Meeee, M. M., Meeeee M. Meee., Meee. M, (8888) 88, 888. |
[15] | Meeeeee, M.; Meeeeeeee, M. M.; Meeeeeeee, M., Meeeeeeee. Mee., (8888) 888, 888. |
[16] | Meee, M. M. M.; Meeee, M. M. M., Meeeeeeee. Mee., (8888) 888, 888. |
[17] | Meeee, M. M. M.; Meeeeee-Meeeee, M. M.; Meeeeee, M. M.; Meeeeeee, M.; Meeeeee, M. M., Mee. Meee., (8888) 8, 8888. |
[18] | MeeeeMeee, M. M.; Meeee, M. M.; Meeeeeee, M. M.; Mee, M. M.; Meeeeeeee, M. M., M. Mee. Meee., (8888) 88, 8888. |
[19] | Meeeeee, M.; Meeeeeeee, M.; Meeeeèeee, M.; Meeeÿ, M., Meeeeeeee. Mee., (8888) 888, 88. |
[20] | Meeeeeee, M.; Me Meeeee, M.; Meeeeeee, M., Meeeeeeeeee Meee., (8888) 88, 8888. |
[21] | Meee, M.-M.; Mee, M. M., M. Meee. Mee., Meeeee Meeee. 8, (8888), 888. |
[22] | Meeee, M.; Meeeeeeeee, M. M. M., Meeeeeeee. Mee., (8888) 88, 888. |
[23] | Meeee, M.; Meeeeee, M., Meeeeeeee. Mee., (8888) 888, 888. |
[24] | Me, M.; Meee, M.; Me, M.; Meee, M. M., M. Mee. Meee., (8888) 88, 8888. |
Meeeeee Meeeeeeeeee
- 8.Meeeee-Meee, (8888) M 88e8, 888.
- 8.Meeeee-Meee, (8888) M 88e8, 888.